7012S23FxxxGxxxH
70 Series Impact – 1" M NPT plastic swivel w/ 1" x 3/4" F coupling
1" M NPT plastic swivel w/ 1" x 3/4" F coupling (includes nozzles) Range Nozzles #13 - 15, Spreader Nozzles #14 - 26; 13.4 - 47.6 gpm (3043 – 10811 L/hr)
About the 70 Series Impact
This large flow impact sprinkler has a low 12° trajectory. Combined with the vented splasharm, it helps fight the effects of wind.
The 70 Series full-circle impacts distribute water at higher flows over a large diameter.
Features
- Durable design with enclosed splash arm spring and bearing for protection from the elements
- Double nozzle design for maximum distribution
7012 Pivot Impact Sprinkler Design Criteria
| 7012 12º Trajectory (Red Spring Cover) | |
|---|---|
| Spreader Nozzle sizes: Minimum | #14 7/64" (2.78 mm) |
| Spreader Nozzle sizes: Maximum* | #26 9/64" (3.57 mm) |
| Flows: Minimum | 13.4 gpm (3043 L/hr) |
| Flows: Maximum | 47.6 gpm (10811 L/hr) |
| Diameters: Minimum at 12 ft (3.66 m) | 102 ft (31.1 m) |
| Diameters: Maximum at 12 ft (3.66 m) | 159 ft (48.5 m) |
| Pressure at the nozzle: Minimum | 30 psi (2.07 bar) |
| Pressure at the nozzle: Maximum | 70 psi (4.83 bar) |
*It is recommended that larger nozzle sizes be used only on soils that can handle higher application rates. Larger flow models available.
70 Series Impact Sprinkler Design Criteria
| 7025RD-1 70 Series 25° Trajectory Red Spring Cover | |
|---|---|
| Nozzle Range: Minimum | #14 7/32" (5.56 mm) |
| Nozzle Range: Maximum* | #24 3/8" (9.53 mm) |
| Flow Range: Minimum | 8.66 gpm (1967 L/hr) |
| Flow Range: Maximum | 31.6 gpm (7177 L/hr) |
| Pressure Range: Minimum | 40 psi (2.76 bar) |
| Pressure Range: Maximum | 70 psi (4.83 bar) |
| Diameters at 1.5 ft (0.46 m): Minimum | 111 ft (33.8 m) |
| Diameters at 1.5 ft (0.46 m): Maximum | 169 ft (51.5 m) |
| Diameters at 6 ft (1.83 m): Minimum | 118 ft (36 m) |
| Diameters at 6 ft (1.83 m): Maximum | 170 ft (51.8 m) |
| Pattern Spacing | Up to 90 ft (27.4 m) |
| Connections | 1" M NPT, 1" M BSPT |
Stream heights for 70 Series models range from 8.5 to 15.5 ft (2.6 to 4.7 m) above nozzle based on pressure and nozzle size. Minimum recommended riser height is 1.5 ft (0.46 m).
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| 7012S24FxxxGxxxH | 1" M NPT plastic swivel w/ 1" F coupling (includes nozzles) Range Nozzles #13 - 15, Spreader Nozzles #14 - 26; 13.4 - 47.6 gpm (3043 – 10811 L/hr) | 20 | 25 lb |
| 7025R13FxxxL | 1" M NPT plastic swivel w/ 1" x 3/4" F coupling (including nozzle) | 20 | 22 lb |
| 7025R14FxxxL | 1" M NPT plastic swivel w/ 1" F coupling (including nozzle) | 20 | 22 lb |
| 7025R14MxxxL | 1" M NPT plastic swivel (including nozzle) | 25 | 22 lb |
| 7025R15FxxxL | 1" M NPT plastic swivel w/ 1" x 1-1/4" F coupling (including nozzle) | 20 | 22 lb |
| 7025R23FxxxLxxxH | 1" M NPT plastic swivel w/ 1" x 3/4" F coupling (including nozzle) | 20 | 23 lb |
| 7025R24FxxxLxxxH | 1" M NPT plastic swivel w/ 1" F coupling (including nozzle) | 20 | 23 lb |
| 7025R24MxxxLxxxH | 1" M NPT plastic swivel (including nozzle) | 25 | 23 lb |
| 7025R25FxxxLxxxH | 1" M NPT plastic swivel w/ 1" x 1-1/4" F coupling (including nozzle) | 20 | 23 lb |
Details
1" M NPT plastic swivel w/ 1" x 3/4" F coupling (includes nozzles) Range Nozzles #13 - 15, Spreader Nozzles #14 - 26; 13.4 - 47.6 gpm (3043 – 10811 L/hr) Replace the x placeholders with the nozzle number to form the complete part number.
Specs
| Flow | 13.4 - 47.6 gpm |
|---|---|
| Inlet | 1" M NPT |
| Flow (gpm) | 13.4 - 47.6 |
| Material | plastic |
| Pressure | 40 - 70 psi |
| Materials | plastic |
| Connection | 1" M NPT |
| Application | Impact Sprinklers |
| Connections | 1" M NPT |
| Box qty | 20 |
| Flow (L/hr) | 3043 - 10811 |
| Trajectory (°) | 12 |
| Includes nozzle | Yes |
| Box weight (lb) | 25 |
| Range nozzle sizes | #13 - #15 |
| Nozzle configuration | double |
| Family flow range (gpm) | 8.66 - 31.6 |
| Spreader nozzle sizes | #14 - #26 |
| Family nozzle sizes | #14 - #24 |
| Family pressure range (psi) | 40 - 70 |
Documents
No documents are attached to this SKU yet.




