FOGANC375BSW4L
Fogger Components – 4-Way Fogger Assembly Low Pressure : 4-Way Cross Adapter
4-Way Fogger Assembly Low Pressure : 4-Way Cross Adapter, 4 Foggers with 3/8" BSW connection, and Low Pressure Non-Drip Valve
Inverted Assemblies for Foggers – components
| Component | Part number | Description |
|---|---|---|
| Fitting | MAXSMJBBXB6 | 1/4" Double Barb Connector |
| Tubing | TUB250 | 0.250" OD x 0.170" ID Vinyl (black) |
| Weight | MRWGT1OZ | PE Slip-Over (1 oz.) |
| Non-Drip Valve | MISINDVL | (low pressure) 0.25" F x M Press-Fit (opens at 14.5 psi or 1 bar) |
| Non-Drip Valve | MISINDVH | (high pressure) 0.25" F x M Press-Fit (opens at 21.7 psi or 1.5 bar) |
| Fitting | FOG250NXB | 1/4" Nipple x 1/4" Barb Connector |
| Fitting | FOG4CROSS | 4-Way Cross Adapter (holds 3/8" BSW model Foggers) |
| Fogger | FOG250BRB | 1/4" Barb model |
| Fogger | FOGW375BSW | 3/8" BSW model |
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| FOG250NXB | 1/4" Nipple x 1/4" Barb Connector | 100 | 2 lb |
| FOG4CROSS | 4-Way Cross Adapter | 100 | 8 lb |
| FOGANC375BSW4H | 4-Way Fogger Assembly High Pressure : 4-Way Cross Adapter, 4 Foggers with 3/8" BSW connection, and HIgh Pressure Non-Drip Valve | ||
| FOGDA24250BRB | Drop Assembly for one Fogger (barb): 0.25" Double Barb Connector, 0.25" Tubing (24"), 1 oz. Slip-Over Weight, and 1 Fogger with 1/4" barb connection | ||
| FOGDA24375BSW | Drop Assembly for one Fogger (BSW): 0.25" Double Barb Connector, 0.25" Tubing (24"), 1 oz. Slip-Over Weight, 0.25" Nipple x Barb Connector, and 1 Fogger with 3/8" BSW connection | ||
| FOGDANC12375BSW4H | Drop Assembly High Pressure for four Foggers: 0.25" Double Barb Connector, 0.25" OD Tubing (12"), 1 oz. Slip-Over Weight, 0.25" Nipple x Barb Connector, 4-Way Cross Adapter, 4 Foggers with 3/8" BSW connection, and High Pressure Non-Drip Valve | ||
| FOGDANC12375BSW4L | Drop Assembly Low Pressure for four Foggers: 0.25" Double Barb Connector, 0.25" OD Tubing (12"), 1 oz. Slip-Over Weight, 0.25" Nipple x Barb Connector, 4-Way Cross Adapter, 4 Foggers with 3/8" BSW connection, and Low Pressure Non-Drip Valve | ||
| MISIDA24 | Drop Assembly for Misters or Foggers (barb only): 0.25" Double Barb Connector, 0.25" Tubing (24"), 1 oz. Slip-Over Weight, excludes sprinkler | ||
| MISINDVH | Non-Drip Valve High Pressure, 0.25" F x M press fit (opens at 21.7 psi/1.5 bar) | ||
| MISINDVL | Non-Drip Valve Low Pressure, 0.25" F x M press fit (opens at 14.5 psi/1 bar) | ||
| MR250DN | 1/4" M Compression Double Nipple Press Fit (for retrofitting with 3/8" BSW connection sprinklers) | 100 | 2 lb |
| MRWGT1OZ | PE Slip-Over Weight, 1 oz. | 100 | 4 lb |
Details
4-Way Fogger Assembly Low Pressure : 4-Way Cross Adapter, 4 Foggers with 3/8" BSW connection, and Low Pressure Non-Drip Valve
Specs
| Inlet | 3/8" BSW |
|---|---|
| Connection | 3/8" BSW |
| Application | Solid Set, Nursery & Greenhouse |
| Connections | 3/8" BSW |
Documents
No documents are attached to this SKU yet.


