Senninger / Pressure Regulators
FPSR2153M3F120
Filter Regulator (Filter PSR2) – 15 psi
15 psi, Filter PSR™2, 3/4" M x 3/4" F with 120 mesh
About the Filter Regulator (Filter PSR2)
The Filter Regulator combines filtration and pressure regulation into one device for installation convenience. Senninger® black and white pressure regulators are renowned for their accuracy, durability, and ability to maintain consistent outlet pressure with varying inlet pressure. Combining that performance with reduced nozzle clogging provides a solution for overall efficiency of an irrigation system.
Filter Regulator Models
| Model | Preset Outlet Pressure | Maximum Inlet Pressure | Description | Mesh Orifice (microns) | UP3 Nozzle # / Flows | Inlet Sizes | Outlet Sizes |
|---|---|---|---|---|---|---|---|
| FPSR2063M3F20 | 6 psi (0.41 bar) | 80 psi (5.51 bar) | with 20 mesh screen | 841 | #13 - #26 | 3/4" M NPT | 3/4" F NPT |
| FPSR2063M3F30 | 6 psi (0.41 bar) | 80 psi (5.51 bar) | with 30 mesh screen | 595 | #6 - #12.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2063M3F40 | 6 psi (0.41 bar) | 80 psi (5.51 bar) | with 40 mesh screen | 400 | #2 - #5.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2103M3F20 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | with 20 mesh screen | 841 | #13 - #26 | 3/4" M NPT | 3/4" F NPT |
| FPSR2103M3F30 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | with 30 mesh screen | 595 | #6 - #12.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2103M3F40 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | with 40 mesh screen | 400 | #2 - #5.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2153M3F20 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | with 20 mesh screen | 841 | #13 - #26 | 3/4" M NPT | 3/4" F NPT |
| FPSR2153M3F30 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | with 30 mesh screen | 595 | #6 - #12.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2153M3F40 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | with 40 mesh screen | 400 | #2 - #5.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2203M3F20 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | with 20 mesh screen | 841 | #13 - #26 | 3/4" M NPT | 3/4" F NPT |
| FPSR2203M3F30 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | with 30 mesh screen | 595 | #6 - #12.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2203M3F40 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | with 40 mesh screen | 400 | #2 - #5.5 | 3/4" M NPT | 3/4" F NPT |
| FPSR2103M3F120 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | with 120 mesh screen | 125 | 0.5 - 15 gpm | 3/4" M NPT | 3/4" F NPT |
| FPSR2103M3F140 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | with 140 mesh screen | 105 | (114 - 3407 L/hr) | 3/4" M NPT | 3/4" F NPT |
| FPSR2153M3F120 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | with 120 mesh screen | 125 | 0.5 - 15 gpm | 3/4" M NPT | 3/4" F NPT |
| FPSR2153M3F140 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | with 140 mesh screen | 105 | (114 - 3407 L/hr) | 3/4" M NPT | 3/4" F NPT |
| FPSR2203M3F120 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | with 210 mesh screen | 125 | 0.5 - 15 gpm | 3/4" M NPT | 3/4" F NPT |
| FPSR2203M3F140 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | with 140 mesh screen | 105 | (114 - 3407 L/hr) | 3/4" M NPT | 3/4" F NPT |
The pressure regulator shall maintain the predetermined operating pressure provided that the inlet pressure is at least 5 psi (0.34 bar) above the expected outlet pressure, but not exceeding the maximum inlet pressure as shown above.
CAUTION: Always install downstream from all shut off valves. Recommended for outdoor use only. Not NSF certified.
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| FPSR2063M3F20 | 6 psi, Filter PSR™2, 3/4" M x 3/4" F with 20 mesh | 10 | 10 lb |
| FPSR2063M3F30 | 6 psi, Filter PSR™2, 3/4" M x 3/4" F with 30 mesh | 10 | 10 lb |
| FPSR2063M3F40 | 6 psi, Filter PSR™2, 3/4" M x 3/4" F with 40 mesh | 10 | 10 lb |
| FPSR2103M3F120 | 10 psi, Filter PSR™2, 3/4" M x 3/4" F with 120 mesh | 10 | 10 lb |
| FPSR2103M3F140 | 10 psi, Filter PSR™2, 3/4" M x 3/4" F with 140 mesh | 10 | 10 lb |
| FPSR2103M3F20 | 10 psi, Filter PSR™2, 3/4" M x 3/4" F with 20 mesh | 10 | 10 lb |
| FPSR2103M3F30 | 10 psi, Filter PSR™2, 3/4" M x 3/4" F with 30 mesh | 10 | 10 lb |
| FPSR2103M3F40 | 10 psi, Filter PSR™2, 3/4" M x 3/4" F with 40 mesh | 10 | 10 lb |
| FPSR2153M3F140 | 15 psi, Filter PSR™2, 3/4" M x 3/4" F with 140 mesh | 10 | 10 lb |
| FPSR2153M3F20 | 15 psi, Filter PSR™2, 3/4" M x 3/4" F with 20 mesh | 10 | 10 lb |
| FPSR2153M3F30 | 15 psi, Filter PSR™2, 3/4" M x 3/4" F with 30 mesh | 10 | 10 lb |
| FPSR2153M3F40 | 15 psi, Filter PSR™2, 3/4" M x 3/4" F with 40 mesh | 10 | 10 lb |
| FPSR2203M3F120 | 20 psi, Filter PSR™2, 3/4" M x 3/4" F with 120 mesh | 10 | 10 lb |
| FPSR2203M3F140 | 20 psi, Filter PSR™2, 3/4" M x 3/4" F with 140 mesh | 10 | 10 lb |
| FPSR2203M3F20 | 20 psi, Filter PSR™2, 3/4" M x 3/4" F with 20 mesh | 10 | 10 lb |
| FPSR2203M3F30 | 20 psi, Filter PSR™2, 3/4" M x 3/4" F with 30 mesh | 10 | 10 lb |
| FPSR2203M3F40 | 20 psi, Filter PSR™2, 3/4" M x 3/4" F with 40 mesh | 10 | 10 lb |
Details
15 psi, Filter PSR™2, 3/4" M x 3/4" F with 120 mesh
Specs
| Inlet | 3/4" M |
|---|---|
| Outlet | 3/4" F |
| Pressure | 15 psi outlet |
| Connection | 3/4" M |
| Application | Pressure Regulators |
| Connections | 3/4" M, 3/4" F |
| Filter mesh | 120 |
| Box qty | 10 |
| Box weight (lb) | 10 |
| Regulated outlet pressure (psi) | 15 |
Documents
No documents are attached to this SKU yet.



