MISUC250BRBxxx
Micro-Sprinkler – Upright: 1/4" M barb
Upright: 1/4" M barb, select nozzle base #2 - 4
About the Micro-Sprinkler
Senninger® upright and inverted Micro-Sprinklers provide outstanding performance for low volume irrigation in nurseries and greenhouses.
Features
- Bridgeless design eliminates dry spots caused by leg shadows
- Deflector designed for maximized startability and smooth operation
- Simple, tool-free assembly and disassembly for cleaning and servicing
- Color-coded by nozzle orifice size for easy identification
- 80 mesh filtration required
- Flow rates: 7.2 to 81.6 gph (27.3 to 308.9 L/hr)
- Operating pressures: 20 to 30 psi (1.38 to 2.07 bar)
Micro Inverted Design Criteria
| Flow Range | Pressure Range | Diameters at 3 ft (0.9 m) | Diameters at 6 ft (1.83 m) | |
|---|---|---|---|---|
| #2 Nozzle - Pink (1/32") Short Diameter | 7.2 - 9.0 gph (27.3 - 34.1 L/hr) | 20 -30 psi (1.38 - 2.07 bar) | 5.2 - 6.1 ft (1.6 - 1.9 m) | - |
| #3 Nozzle - Ice (3/64") | 16.8 - 20.4 gph (63.6 - 77.2 L/hr) | 20 -30 psi (1.38 - 2.07 bar) | - | 29.3 - 32 ft (9.0 - 9.6 m) |
| #4 Nozzle - Light Blue (1/16") | 30.0 – 36.6 gph (113.6 – 138.5 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | - | 33 - 36 ft (9.9 - 11.0 m) |
| #5 Nozzle - Beige (5/64") | 46.2 - 57.0 gph (174.9 – 215.8 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | - | 38 - 40 ft (11.7 – 12.1 m) |
| #6 Nozzle - Gold (3/32") | 66.6 – 81.6 gph (252.1 – 308.9 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | - | 38.8 - 40 ft (11.8 – 12.2 m) |
Micro Upright Design Criteria
| Flow Range | Pressure Range | Diameters at 1.5 ft (0.46 m) | |
|---|---|---|---|
| #2 Nozzle - Pink (1/32") | 7.2 – 9.0 gph (27.3 – 34.1 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | 18 - 22 ft (5.5 – 6.7 m) |
| #3 Nozzle - Ice (3/64") | 16.8 - 20.4 gph (63.6 – 77.2 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | 24 ft (7.3 m) |
| #4 Nozzle - Light Blue (1/16") | 30.0 – 36.6 gph (113.6 – 138.5 L/hr) | 20 - 30 psi (1.38 - 2.07 bar) | 27 - 30 ft (8.1 - 9.1 m) |
Micro-Sprinkler nozzle sizes by base
Inverted nozzle sizes
- 1/2" M NPT: Ice, Light blue, Beige & Gold
- 3/8" M BSW: Ice, Light blue, Beige & Gold
- 1/4" Barb: Ice, Light blue
Inverted short diameter nozzle sizes
- 1/2" M NPT: Pink
- 3/8" M BSW: Pink
- 1/4" Barb: Pink
Upright nozzle sizes
- 1/2" M NPT: Pink, Ice & Light blue
- 3/8" M BSW: Pink, Ice & Light blue
- 1/4" Barb: Pink, Ice & Light blue
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| MISIC250BRBxxx | Inverted: 1/4" M barb, select nozzle base #3 - 4 | 100 | 2 lb |
| MISIC375BSWxxx | Inverted: 3/8" M BSW, select nozzle base #3 - 6 | 100 | 2 lb |
| MISIC500NPT020S | Inverted Short Diameter: 1/2"M NPT nozzle base #2 (pink) | 100 | 2 lb |
| MISIC500NPTxxx | Inverted: 1/2" M NPT, select nozzle base #3 - 6 | 100 | 2 lb |
| MISUC375BSWxxx | Upright: 3/8" M BSW, select nozzle base #2 - 4 | 100 | 2 lb |
| MISUC500NPTxxx | Upright: 1/2" M NPT, select nozzle base #2 - 4 | 100 | 2 lb |
Details
Upright: 1/4" M barb, select nozzle base #2 - 4 Replace the x placeholders with the nozzle number to form the complete part number.
Specs
| Flow | 7.2 - 81.6 gph |
|---|---|
| Inlet | 1/4" M barb |
| Pressure | 20 - 30 psi |
| Connection | 1/4" M barb |
| Application | Solid Set, Nursery & Greenhouse |
| Connections | 1/4" M barb |
| Orientation | upright |
| Nozzle sizes | #2 - #4 |
| Box qty | 100 |
| Box weight (lb) | 2 |
| Family flow range (gph) | 7.2 - 81.6 |
| Family nozzle sizes | #2 - #6 |
| Family pressure range (psi) | 20 - 30 |
Documents
No documents are attached to this SKU yet.



