Senninger / Pressure Regulators
PRU108F8F
PRU (Pressure Regulator Ultra) – 10 psi
10 psi, inlet 2" F NPT, outlet 2" F NPT
About the PRU (Pressure Regulator Ultra)
The PRU was designed to handle higher flows of 20 to 100 gpm (4542 - 22713 L/hr). Its 2-inch inlet and outlet size make it an ideal option for accurate zone and individual sprinkler pressure control. Its compact size fits in a valve box.
Also available as 2" F BSPT inlet x 2" F BSPT outlet
PRU Models
| Model | Preset Outlet Pressure | Maximum Inlet Pressure | Flow Range (gpm) | Flow Range (L/hr) | Inlet Sizes | Outlet Sizes |
|---|---|---|---|---|---|---|
| PRU 10 | 10 psi (0.69 bar) | 90 psi (6.20 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 15 | 15 psi (1.03 bar) | 95 psi (6.55 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 20 | 20 psi (1.38 bar) | 100 psi (6.89 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 25 | 25 psi (1.72bar) | 105 psi (7.24 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 30 | 30 psi (2.07 bar) | 110 psi (7.58 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 40 | 40 psi (2.76 bar) | 120 psi (8.27 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 50 | 50 psi (3.45 bar) | 130 psi (8.96 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU 60 | 60 psi (4.14 bar) | 140 psi (9.65 bar) | 20 - 100 | 4542 - 22713 | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
The pressure regulator shall maintain the predetermined operating pressure provided that the inlet pressure is at least 5 psi (0.34 bar) above the expected outlet pressure, but not exceeding the maximum inlet pressure as shown above.
CAUTION: Always install downstream from all shut off valves. Recommended for outdoor use only. Not NSF certified.
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| PRU158F8F | 15 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU208F8F | 20 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU258F8F | 25 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU308F8F | 30 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU408F8F | 40 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU508F8F | 50 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRU608F8F | 60 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
Details
10 psi, inlet 2" F NPT, outlet 2" F NPT
Specs
| Flow | 10 - 32 gpm |
|---|---|
| Inlet | 2" F NPT |
| Outlet | 2" F NPT |
| Flow (gpm) | 10 - 32 |
| Pressure | 10 psi outlet |
| Connection | 2" F NPT |
| Application | Pressure Regulators |
| Connections | 2" F NPT, 2" F NPT |
| Box qty | 4 |
| Box weight (lb) | 15 |
| Maximum inlet pressure (psi) | 90 |
| Regulated outlet pressure (psi) | 10 |
Documents
No documents are attached to this SKU yet.




