Senninger / Pressure Regulators
PRULV508F8F
PRU-LV (Pressure Regulating Ultra Limit Valve) – 50 psi
50 psi, inlet 2" F NPT, outlet 2" F NPT
About the PRU-LV (Pressure Regulating Ultra Limit Valve)
The PRU-LV is designed to handle flows up to 100 gpm (22713 L/hr). It is used in place of standard pressure regulators to limit static (no flow) water pressure between a regulation point and a downstream shut-off valve, thus protecting in-line components.
Also available as 2" F BSPT inlet x 2" F BSPT outlet
PRU-LV Models
| Model | Preset Outlet Pressure | Maximum Inlet Pressure | Flow Range | Inlet Sizes | Outlet Sizes |
|---|---|---|---|---|---|
| PRU-LV 10 | 10 psi (0.69 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 15 | 15 psi (1.03 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 20 | 20 psi (1.38 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 25 | 25 psi (1.72bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 30 | 30 psi (2.07 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 40 | 40 psi (2.76 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 50 | 50 psi (3.45 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
| PRU-LV 60 | 60 psi (4.14 bar) | 125 psi (8.62 bar) | up to 100 gpm (up to 22713 L/hr) | 2" F NPT, 2" F BSPT | 2" F NPT, 2" F BSPT |
The PRU-LV limits downstream pressure to no more than 15 psi (1.03 bar) above regulated pressure during static (no flow) conditions.
Gallery
Other models in this family
| Model number | Description | Box qty | Box wt |
|---|---|---|---|
| PRULV108F8F | 10 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV158F8F | 15 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV208F8F | 20 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV258F8F | 25 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV308F8F | 30 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV408F8F | 40 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
| PRULV608F8F | 60 psi, inlet 2" F NPT, outlet 2" F NPT | 4 | 15 lb |
Details
50 psi, inlet 2" F NPT, outlet 2" F NPT
Specs
| Flow | up to 100 gpm |
|---|---|
| Inlet | 2" F NPT |
| Outlet | 2" F NPT |
| Flow (gpm) | up to 100 |
| Pressure | 50 psi outlet |
| Connection | 2" F NPT |
| Application | Pressure Regulators |
| Connections | 2" F NPT, 2" F NPT |
| Box qty | 4 |
| Box weight (lb) | 15 |
| Maximum inlet pressure (psi) | 125 |
| Regulated outlet pressure (psi) | 50 |
Documents
No documents are attached to this SKU yet.




