TU05ST
Spray Stakes – 0.125" ID Polyethylene Tubing
0.125" ID Polyethylene Tubing (sold in box qty of two 1000 ft rolls)
About the Spray Stakes
The Senninger® Spray Stakes are available in three patterns to correspond to various container sizes. The patterns wet the soil surface avoiding over-spray to save water, energy and fertilizer costs.
Area of coverage (For use with 0.125'' I.D. Tubing).
Features
- Large fluted design increases stability in the soil
- Directional indicator for easy positioning
- Built-in shut-off feature
Spray Stake Design Criteria
| Spray Stake (Black) | Spray Stake (Brown) | Spray Stake (Green) | |
|---|---|---|---|
| Flows | 4 gph (15.1 L/hr) | 8 gph (30.3 L/hr) | 12 gph (45.4 L/hr) |
| Pressure Range | 20 psi (1.38 bar) | 20 psi (1.38 bar) | 20 psi (1.38 bar) |
| Radius of Coverage | 12 inches (0.31 m) | 18 inches (0.46 m) | 20 inches (0.51 m) |
| Distribution Pattern | 90 Degrees 113 inches2 (0.08 meters2) | 120 Degrees 339 inches2 (0.22 meters2) | 160 Degrees 558 inches2 (0.36 meters2) |
| Container Size | 10 gallon (37.9 liters) | 15 gallon (56.8 liters) | 30 gallon (113.6 liters) |
Spray Stake patterns
Area of coverage
Black Stake 90°SPRST040
Brown Stake 120°SPRST080
Green Stake 160°SPRST120
Gallery
Other models in this family
Details
0.125" ID Polyethylene Tubing (sold in box qty of two 1000 ft rolls)
Specs
| Flow | 4 - 12 gph |
|---|---|
| Material | polyethylene |
| Pressure | 20 psi |
| Length (ft) | 1000 |
| Materials | polyethylene |
| Application | Solid Set, Nursery & Greenhouse |
| Box qty | 2000 ft |
| Tubing I.D. (in) | 0.125 |
| Box weight (lb) | 17 |
| Family flow range (gph) | 4 - 12 |
| Family pressure range (psi) | 20 |
Documents
No documents are attached to this SKU yet.


